zig's profile
May 5th, 2004
| Made | Average Rating |
|---|---|
| 73 | 0.75 |
| Total Created | Average Score |
|---|---|
| 7 | (4.20) |
| Made | Received |
|---|---|
| $0.00 | $0.00 |
recent activity
| when | activity |
|---|---|
| September 11th, 2010 | zig searched for "you lose good day sir". |
| September 11th, 2010 | zig viewed ? YOU LOSE, GOOD DAY SIR. |
| September 11th, 2010 | zig searched for "you lose good day sir". |
| September 11th, 2010 | zig viewed ? You --->=[ LOSE ]=<---, good day sir.. |
| September 11th, 2010 | zig searched for "you lose good day sir". |
most recent sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?Samuel L. Jackson calls Stephanie | 78,191 | 1,196 | (4.46) | 2006-08-03 |
| ?SHOE ON HEAD: 34DD girl puts TWO SHOES O... | 20,261 | 206 | (3.80) | 2006-06-21 |
| ?Jimmy the Geek doesn't change facial expre... | 9,226 | 83 | (3.12) | 2006-02-05 |
| ?wtfomg cat HAVOK! (keep watching) | 23,457 | 503 | (4.14) | 2006-01-15 |
| ?SEGATA SANSHIRO! | 6,208 | 86 | (3.90) | 2006-01-11 |
highest rated sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?Samuel L. Jackson calls Stephanie | 78,191 | 1,196 | (4.46) | 2006-08-03 |
| ?wtfomg cat HAVOK! (keep watching) | 23,457 | 503 | (4.14) | 2006-01-15 |
| ?SEGATA SANSHIRO! | 6,208 | 86 | (3.90) | 2006-01-11 |
| ?SHOE ON HEAD: 34DD girl puts TWO SHOES O... | 20,261 | 206 | (3.80) | 2006-06-21 |
| ?Pie Iesu Domine. Dona Eis Requiem. | 4,631 | 48 | (3.13) | 2004-05-08 |
recent comments
zig
March 31st, 2007
11:29:24 PM CDT
On on the news post jocko homo.
You forgot Poland.