spazdor's profile
        September 20th, 2005
      
    | Made | Average Rating | 
|---|---|
| 710 | 0.10 | 
| Total Created | Average Score | 
|---|---|
| 46 | (4.38) | 
| Made | Received | 
|---|---|
| $14.11 | $12.61 | 
recent activity
| when | activity | 
|---|---|
| June 24th, 2016 | spazdor viewed ?You're The Mashup Now, Dog!. | 
| June 24th, 2016 | spazdor viewed ?the truth about scientology?. | 
| June 24th, 2016 | spazdor viewed ?move along, nothing to see here. | 
| October 24th, 2014 | spazdor viewed ?The More You Ignore Morrissey.... | 
| September 20th, 2014 | spazdor viewed ?Epic Windows XP Maneuver. | 
most recent sites
| title | views | votes | rating | creation | 
|---|---|---|---|---|
| ?The More You Ignore Morrissey... | 3,060 | 27 | (3.81) | 2009-05-24 | 
| ?I Wish Stacey's Mom Had Jessie's Gir... | 8,655 | 18 | (3.94) | 2009-04-29 | 
| ?Discovery Channel Loves The Tentacle | 11,056 | 227 | (3.97) | 2008-08-24 | 
| ?YTV Short Circutz - Bells and Whistles | 2,749 | 31 | (2.90) | 2008-05-22 | 
| ?Hydrocity Zone | 3,549 | 59 | (3.66) | 2008-05-13 | 
highest rated sites
| title | views | votes | rating | creation | 
|---|---|---|---|---|
| ?Epic Windows XP Maneuver | 468,129 | 5,055 | (4.59) | 2006-06-28 | 
| ?holy crap, that vanishing-point knows the way out! | 100,048 | 3,313 | (4.57) | 2006-06-08 | 
| ?Windows XP has one weakness... | 105,402 | 999 | (4.40) | 2006-06-24 | 
| ?the sky held nothing for us | 2,763 | 11 | (4.27) | 2006-07-03 | 
| ?Vista comes with new sounds | 16,500 | 379 | (4.25) | 2006-11-15 | 
recent comments
    On on the site ?(nsfw) I'll send you conversations -- THAT WE HAD    
   
   ventrilo bites and people who say "f*ggot" like that sound like they're from 1990.
   
 
And in the negative form, shan'tner