sdjbass' profile
October 27th, 2004
| Made | Average Rating |
|---|---|
| 285 | -3.55 |
| Total Created | Average Score |
|---|---|
| 16 | (2.90) |
| Made | Received |
|---|---|
| $9.41 | $0.00 |
recent activity
| when | activity |
|---|---|
| August 12th, 2016 | sdjbass viewed ?Emo Darth Vader. |
| August 12th, 2016 | sdjbass viewed ?Why Charlie Brown is so depressed. |
| August 12th, 2016 | sdjbass viewed ?He went to Hogwarts???. |
| August 12th, 2016 | sdjbass viewed ?Ah 1, Ah 2, Ah, 3 Take me out to the Quidditch game. |
| August 12th, 2016 | sdjbass viewed ?You're a Wizard Harry Osborne. |
most recent sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?If It Doesn't Fit | 1,732 | 41 | (3.63) | 2007-05-29 |
| ?wood one | 1,390 | 25 | (3.68) | 2006-09-20 |
| ?soar one | 1,234 | 12 | (2.75) | 2006-09-20 |
| ?G Won | 1,845 | 15 | (2.73) | 2006-09-20 |
| ?Max Goldberg, the Pirate | 1,866 | 11 | (2.00) | 2006-07-25 |
highest rated sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?wood one | 1,390 | 25 | (3.68) | 2006-09-20 |
| ?If It Doesn't Fit | 1,732 | 41 | (3.63) | 2007-05-29 |
| ?The Vice President has something for you | 2,155 | 53 | (3.55) | 2006-05-18 |
| ?Superman's new power | 1,994 | 24 | (3.54) | 2006-05-24 |
| ?Why Charlie Brown is so depressed | 2,534 | 17 | (3.29) | 2006-05-26 |
recent comments
sdjbass
May 30th, 2011
9:17:23 AM CDT
On on the site ?RIP Stonewall
aww, I miss you Stoney