rocketman38's profile
        May 31st, 2005
      
    | Made | Average Rating | 
|---|---|
| 2 | 1.00 | 
| Total Created | Average Score | 
|---|---|
| 4 | (1.83) | 
| Made | Received | 
|---|---|
| $0.00 | $0.00 | 
recent activity
| when | activity | 
|---|---|
| rocketman38 has no recent activity. | |
most recent sites
| title | views | votes | rating | creation | 
|---|---|---|---|---|
| ?Theseus gets pwnd! | 1,297 | 3 | (2.33) | 2007-05-27 | 
| ?amygirl is the scat woMAN | 1,835 | 15 | (1.20) | 2006-07-21 | 
| ?4040 in trouble! | 631 | 2 | (2.50) | 2005-10-12 | 
| ?i thought they would fix it? | 862 | 4 | (3.50) | 2005-08-12 | 
highest rated sites
| title | views | votes | rating | creation | 
|---|---|---|---|---|
| ?i thought they would fix it? | 862 | 4 | (3.50) | 2005-08-12 | 
| ?4040 in trouble! | 631 | 2 | (2.50) | 2005-10-12 | 
| ?Theseus gets pwnd! | 1,297 | 3 | (2.33) | 2007-05-27 | 
| ?amygirl is the scat woMAN | 1,835 | 15 | (1.20) | 2006-07-21 | 
recent comments
rocketman38
    August 19th, 2005
    3:56:11 PM CDT
   
    On on the site ?Terrorist Win    
   
   you're a prick, you must be a lonely bitter*ssfool.