logs' profile
        February 22nd, 2006
      
    | Made | Average Rating | 
|---|---|
| 0 | 0.00 | 
| Total Created | Average Score | 
|---|---|
| 11 | (2.65) | 
| Made | Received | 
|---|---|
| $0.00 | $0.00 | 
recent activity
| when | activity | 
|---|---|
| logs has no recent activity. | |
most recent sites
| title | views | votes | rating | creation | 
|---|---|---|---|---|
| ?HL2 Nigga Stole my Bike | 4,024 | 15 | (3.27) | 2006-02-26 | 
| ?SONIC YTMND!!!!now with sound | 999 | 5 | (3.40) | 2006-02-25 | 
| ?OMG UTFL USE THE F***ING LIGHTWELL | 1,559 | 5 | (2.20) | 2006-02-25 | 
| ?Why can't we be friends | 1,065 | 4 | (2.75) | 2006-02-25 | 
| ?OMG a NAZI at Disney World | 2,217 | 10 | (2.40) | 2006-02-23 | 
highest rated sites
| title | views | votes | rating | creation | 
|---|---|---|---|---|
| ?SONIC YTMND!!!!now with sound | 999 | 5 | (3.40) | 2006-02-25 | 
| ?HL2 Nigga Stole my Bike | 4,024 | 15 | (3.27) | 2006-02-26 | 
| ?Bill Cosby Doesn't Change Facial Expression | 5,241 | 20 | (3.15) | 2006-02-23 | 
| ?OMG NAZI IPOD AD | 2,008 | 7 | (3.00) | 2006-02-23 | 
| ?Magic Card myspace suicide | 2,894 | 22 | (2.77) | 2006-02-23 | 
recent comments
logs has made no comments.