link199026's profile
        September 12th, 2006
      
    | Made | Average Rating | 
|---|---|
| 0 | 0.00 | 
| Total Created | Average Score | 
|---|---|
| 5 | (2.02) | 
| Made | Received | 
|---|---|
| $0.00 | $0.00 | 
recent activity
| when | activity | 
|---|---|
| August 22nd, 2011 | link199026 viewed ?Dr. Dre Ft. Cosby. | 
| August 5th, 2011 | link199026 searched for "za za". | 
| August 5th, 2011 | link199026 viewed ?ed zaza. | 
| August 5th, 2011 | link199026 viewed ?group of fags. | 
| August 5th, 2011 | link199026 viewed ?put crab on head. | 
most recent sites
| title | views | votes | rating | creation | 
|---|---|---|---|---|
| ?put crab on head | 1,345 | 8 | (2.38) | 2007-08-02 | 
| ?group of fags | 726 | 11 | (1.18) | 2007-06-14 | 
| ?hiomy is god | 799 | 5 | (1.80) | 2007-06-11 | 
| ?Well actually you forgot Sparta! | 1,296 | 13 | (2.46) | 2007-03-01 | 
| ?ed zaza | 1,407 | 6 | (2.33) | 2007-02-26 | 
highest rated sites
| title | views | votes | rating | creation | 
|---|---|---|---|---|
| ?Well actually you forgot Sparta! | 1,296 | 13 | (2.46) | 2007-03-01 | 
| ?put crab on head | 1,345 | 8 | (2.38) | 2007-08-02 | 
| ?ed zaza | 1,407 | 6 | (2.33) | 2007-02-26 | 
| ?hiomy is god | 799 | 5 | (1.80) | 2007-06-11 | 
| ?group of fags | 726 | 11 | (1.18) | 2007-06-14 | 
recent comments
link199026 has made no comments.