celestialspheres' profile
        May 1st, 2005
      
    | Made | Average Rating | 
|---|---|
| 13 | -1.50 | 
| Total Created | Average Score | 
|---|---|
| 4 | (3.80) | 
| Made | Received | 
|---|---|
| $0.00 | $0.00 | 
recent activity
| when | activity | 
|---|---|
| celestialspheres has no recent activity. | |
most recent sites
| title | views | votes | rating | creation | 
|---|---|---|---|---|
| ?Where Tha Gold At? | 11,651 | 67 | (4.06) | 2006-03-27 | 
| ?poop bird | 1,134 | 4 | (2.25) | 2006-01-15 | 
| ?Chocolate Cake | 1,502 | 16 | (3.44) | 2005-05-02 | 
| ?Money for the TICKET | 998 | 2 | (1.00) | 2005-05-01 | 
highest rated sites
| title | views | votes | rating | creation | 
|---|---|---|---|---|
| ?Where Tha Gold At? | 11,651 | 67 | (4.06) | 2006-03-27 | 
| ?Chocolate Cake | 1,502 | 16 | (3.44) | 2005-05-02 | 
| ?poop bird | 1,134 | 4 | (2.25) | 2006-01-15 | 
| ?Money for the TICKET | 998 | 2 | (1.00) | 2005-05-01 | 
recent comments
celestialspheres
    June 16th, 2007
    12:03:46 PM CDT
   
    On on the site ?Karazhan Bedtime    
   
   Why are there so many crybabies on this site?  5
   
 
    On on the site ?eBaums forum a few minutes ago    
   
   Invading an internet forum is about the lamest sh*t you can do.
   
 
    On on the site ?Where Tha Gold At?    
   
   jvice152: I just said above I know it's probably not very original...I didn't copy that guy, it just turned out that way. Oh well, mine is slower and with a different gif :)
   
 
    On on the site ?Where Tha Gold At?    
   
   For BTape: This was originally a news broadcast in Alabama for a community who thought they saw a Leprechaun in a tree. The song was made from samples taken from the news broadcast, which can be seen here:
http://www.youtube.com/watch?v=nda_OSWeyn8&sea