bigbradford's profile
        July 4th, 2006
      
    | Made | Average Rating | 
|---|---|
| 15 | 0.00 | 
| Total Created | Average Score | 
|---|---|
| 5 | (1.64) | 
| Made | Received | 
|---|---|
| $0.00 | $0.00 | 
recent activity
| when | activity | 
|---|---|
| July 2nd, 2011 | bigbradford viewed ? o'rly nigga. | 
| July 2nd, 2011 | bigbradford viewed ? fags. | 
| July 2nd, 2011 | bigbradford viewed ? rishana. | 
| July 2nd, 2011 | bigbradford viewed ? Justin the virgin. | 
| July 2nd, 2011 | bigbradford viewed ? What's love?. | 
most recent sites
| title | views | votes | rating | creation | 
|---|---|---|---|---|
| ?What's love? | 866 | 6 | (1.67) | 2006-09-26 | 
| ?Justin the virgin | 1,226 | 6 | (2.50) | 2006-09-15 | 
| ?rishana | 1,272 | 2 | (1.00) | 2006-07-21 | 
| ?fags | 1,674 | 6 | (1.00) | 2006-07-12 | 
| ?o'rly nigga | 847 | 13 | (1.62) | 2006-07-12 | 
highest rated sites
| title | views | votes | rating | creation | 
|---|---|---|---|---|
| ?Justin the virgin | 1,226 | 6 | (2.50) | 2006-09-15 | 
| ?What's love? | 866 | 6 | (1.67) | 2006-09-26 | 
| ?o'rly nigga | 847 | 13 | (1.62) | 2006-07-12 | 
| ?fags | 1,674 | 6 | (1.00) | 2006-07-12 | 
| ?rishana | 1,272 | 2 | (1.00) | 2006-07-21 | 
recent comments
bigbradford
    April 12th, 2007
    3:13:05 AM CDT
   
    On on the site ?Children Of Bodom Kick Ass!    
   
   wtf is the song called