TheWhoreBag's profile
        May 16th, 2006
      
    | Made | Average Rating | 
|---|---|
| 14 | 0.00 | 
| Total Created | Average Score | 
|---|---|
| 4 | (3.70) | 
| Made | Received | 
|---|---|
| $0.00 | $0.00 | 
recent activity
| when | activity | 
|---|---|
| TheWhoreBag has no recent activity. | |
most recent sites
| title | views | votes | rating | creation | 
|---|---|---|---|---|
| ?photon accelerated luminescent resin | 1,415 | 4 | (4.00) | 2006-07-27 | 
| ?Blind Nigga Samurai | 9,440 | 11 | (3.91) | 2006-07-24 | 
| ?Girl's goldfish dies | 1,380 | 8 | (3.63) | 2006-07-18 | 
| ?flexible | 1,636 | 4 | (3.00) | 2006-07-17 | 
highest rated sites
| title | views | votes | rating | creation | 
|---|---|---|---|---|
| ?photon accelerated luminescent resin | 1,415 | 4 | (4.00) | 2006-07-27 | 
| ?Blind Nigga Samurai | 9,440 | 11 | (3.91) | 2006-07-24 | 
| ?Girl's goldfish dies | 1,380 | 8 | (3.63) | 2006-07-18 | 
| ?flexible | 1,636 | 4 | (3.00) | 2006-07-17 | 
recent comments
TheWhoreBag
    September 21st, 2006
    5:07:33 PM CDT
   
    On on the site ?Cries of the Infidels    
   
   the pastor left me alone with jesus and jesus teabagged me