TheBasedGodOfFuckshitAve's profile
March 30th, 2013
| Made | Average Rating |
|---|---|
| 0 | 0.00 |
| Total Created | Average Score |
|---|---|
| 6 | (2.83) |
| Made | Received |
|---|---|
| $0.00 | $0.00 |
recent activity
| when | activity |
|---|---|
| April 19th, 2015 | TheBasedGodOfFuckshi viewed ?(nsfw) Aqua Teen Hunger Force. |
| April 19th, 2015 | TheBasedGodOfFuckshi created the site ?(nsfw) Aqua Teen Hunger Force. |
| February 13th, 2014 | TheBasedGodOfFuckshi viewed ?(nsfw) Muh freedoms. |
| February 13th, 2014 | TheBasedGodOfFuckshi viewed ?Brain Aneurysm. |
| December 15th, 2013 | TheBasedGodOfFuckshi viewed ?DangerZone. |
most recent sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?(nsfw) Aqua Teen Hunger Force | 774 | 4 | (3.00) | 2015-04-19 |
| ?DangerZone | 668 | 6 | (1.33) | 2013-11-17 |
| ?(nsfw) SOUR DiESEL DESERT EAGLE | 1,549 | 5 | (3.60) | 2013-11-16 |
| ?Don't Drop That Boom Boom Boom | 504 | 2 | (1.00) | 2013-09-17 |
| ?Brain Aneurysm | 1,796 | 10 | (3.60) | 2013-03-31 |
highest rated sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?(nsfw) SOUR DiESEL DESERT EAGLE | 1,549 | 5 | (3.60) | 2013-11-16 |
| ?Brain Aneurysm | 1,796 | 10 | (3.60) | 2013-03-31 |
| ?(nsfw) Aqua Teen Hunger Force | 774 | 4 | (3.00) | 2015-04-19 |
| ?(nsfw) Muh freedoms | 1,883 | 3 | (3.00) | 2013-03-30 |
| ?DangerZone | 668 | 6 | (1.33) | 2013-11-17 |
recent comments
TheBasedGodOfFuckshitAve has made no comments.