SpasticTurtle's profile
        January 12th, 2006
      
    | Made | Average Rating | 
|---|---|
| 4 | 0.00 | 
| Total Created | Average Score | 
|---|---|
| 4 | (3.53) | 
| Made | Received | 
|---|---|
| $0.00 | $0.00 | 
recent activity
| when | activity | 
|---|---|
| SpasticTurtle has no recent activity. | |
most recent sites
| title | views | votes | rating | creation | 
|---|---|---|---|---|
| ?Epic WTF Maneuver | 1,343 | 6 | (3.33) | 2006-07-06 | 
| ?Americans have skin! | 1,089 | 16 | (3.50) | 2006-02-07 | 
| ?What is Yiddish Cup? | 962 | 17 | (3.24) | 2006-01-12 | 
| ?Neil Bauman is a Liar | 1,890 | 21 | (3.86) | 2006-01-12 | 
highest rated sites
| title | views | votes | rating | creation | 
|---|---|---|---|---|
| ?Neil Bauman is a Liar | 1,890 | 21 | (3.86) | 2006-01-12 | 
| ?Americans have skin! | 1,089 | 16 | (3.50) | 2006-02-07 | 
| ?Epic WTF Maneuver | 1,343 | 6 | (3.33) | 2006-07-06 | 
| ?What is Yiddish Cup? | 962 | 17 | (3.24) | 2006-01-12 | 
recent comments
SpasticTurtle
    February 22nd, 2006
    12:34:33 AM CST
   
    On on the site ?3.5 inch floppy    
   
   so bad its funny
   
 
    On on the site ?The Bonus Plan- GWAR interpretation    
   
   hahaw, ive always wondered what the lyrics to that song were, even if those arent really the lyrics