Sn00tch's profile
        May 24th, 2004
      
    | Made | Average Rating | 
|---|---|
| 0 | 0.00 | 
| Total Created | Average Score | 
|---|---|
| 5 | (2.00) | 
| Made | Received | 
|---|---|
| $0.00 | $0.00 | 
recent activity
| when | activity | 
|---|---|
| Sn00tch has no recent activity. | |
most recent sites
| title | views | votes | rating | creation | 
|---|---|---|---|---|
| ?Turtle Ridin' Spinnaz | 2,035 | 4 | (2.00) | 2005-11-03 | 
| ?GTFO | 1,101 | 8 | (2.88) | 2005-09-17 | 
| ?DO YOU SUCK DICKS? | 1,565 | 3 | (2.33) | 2005-08-21 | 
| ?LEEEEEEEEEROOOOOOOOOOOOOOOY mm... | 6,228 | 9 | (2.22) | 2005-05-14 | 
| ?(nsfw) STFU JAMN | 885 | 15 | (1.33) | 2004-05-24 | 
highest rated sites
| title | views | votes | rating | creation | 
|---|---|---|---|---|
| ?GTFO | 1,101 | 8 | (2.88) | 2005-09-17 | 
| ?DO YOU SUCK DICKS? | 1,565 | 3 | (2.33) | 2005-08-21 | 
| ?LEEEEEEEEEROOOOOOOOOOOOOOOY mm... | 6,228 | 9 | (2.22) | 2005-05-14 | 
| ?Turtle Ridin' Spinnaz | 2,035 | 4 | (2.00) | 2005-11-03 | 
| ?(nsfw) STFU JAMN | 885 | 15 | (1.33) | 2004-05-24 | 
recent comments
Sn00tch has made no comments.