Python0's profile
February 19th, 2007
| Made | Average Rating |
|---|---|
| 15 | 0.75 |
| Total Created | Average Score |
|---|---|
| 16 | (3.80) |
| Made | Received |
|---|---|
| $0.00 | $0.00 |
recent activity
| when | activity |
|---|---|
| May 18th, 2010 | Python0 viewed ? Satanic King of Queens. |
| May 18th, 2010 | Python0 viewed ? (nsfw) Kramer's racist musical. |
| May 18th, 2010 | Python0 viewed ? Cheers...IN OUTER SPACE!!!. |
| May 18th, 2010 | Python0 viewed ? Satanic Frasier. |
| May 18th, 2010 | Python0 viewed ? Andy Dick wants your stapler. |
most recent sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?Tim Taylor: It's time for ToonTime! | 13,438 | 353 | (4.04) | 2007-06-05 |
| ?Cheers...IN OUTER SPACE!!! | 1,516 | 7 | (2.86) | 2007-04-25 |
| ?BACKWARDSTMND: Everybody Loves Raymo... | 1,690 | 6 | (3.33) | 2007-04-23 |
| ?Satanic Friends(Fiends) | 1,112 | 5 | (2.20) | 2007-04-19 |
| ?Satanic King of Queens | 1,914 | 5 | (3.40) | 2007-04-17 |
highest rated sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?Tim Taylor: It's time for ToonTime! | 13,438 | 353 | (4.04) | 2007-06-05 |
| ?Satanic Frasier | 3,385 | 52 | (3.71) | 2007-04-16 |
| ?(nsfw) Kramer's racist musical | 3,168 | 17 | (3.47) | 2007-02-21 |
| ?Satanic King of Queens | 1,914 | 5 | (3.40) | 2007-04-17 |
| ?Satanic Family Matters | 3,837 | 15 | (3.40) | 2007-04-16 |
recent comments
Python0
June 15th, 2007
3:15:34 PM CDT
On on the site ?R.I.P. Stephanie
This is hilarious, what is with all you idiots that don't get that it's just a joke -_-
On on the site ?Tim Taylor: It's time for ToonTime!
I thought the argh's and arooooogh's evened out :P