Pikdummi's profile
        September 6th, 2010
      
    | Made | Average Rating | 
|---|---|
| 25 | 0.36 | 
| Total Created | Average Score | 
|---|---|
| 16 | (3.70) | 
| Made | Received | 
|---|---|
| $0.00 | $0.00 | 
recent activity
| when | activity | 
|---|---|
| January 11th, 2023 | Pikdummi searched for "lightbulb". | 
| January 11th, 2023 | Pikdummi viewed ?Best Lightbulb Joke in the World. | 
| January 11th, 2023 | Pikdummi viewed ?Mr. Krabs screws in a lightbulb. | 
| January 11th, 2023 | Pikdummi viewed ?How many emo kids does it take to screw in a lightbulb?. | 
| January 11th, 2023 | Pikdummi viewed ?How many black people does it take to screw in a lightbulb?. | 
most recent sites
| title | views | votes | rating | creation | 
|---|---|---|---|---|
| ?Pichu watching | 1,049 | 2 | (3.50) | 2015-10-17 | 
| ?It's a real get together. | 1,297 | 3 | (2.67) | 2015-10-15 | 
| ?Coconut grove | 1,230 | 1 | (2.00) | 2015-09-10 | 
| ?Who are you running from? | 1,273 | 2 | (3.00) | 2015-09-10 | 
| ?You opened this YTMND | 1,065 | 3 | (3.67) | 2015-09-06 | 
highest rated sites
| title | views | votes | rating | creation | 
|---|---|---|---|---|
| ?Sindferd | 2,401 | 4 | (4.25) | 2010-09-06 | 
| ?YTMND flatlines | 1,397 | 4 | (4.00) | 2015-04-30 | 
| ?Your meat team | 6,765 | 56 | (4.00) | 2012-09-24 | 
| ?un-BEAR-able | 1,739 | 12 | (3.92) | 2010-09-06 | 
| ?Hurtful words and broken hearts | 3,813 | 47 | (3.87) | 2011-05-27 | 
recent comments
Pikdummi
    May 10th, 2019
    8:20:40 PM CDT
   
    On on the site ?(nsfw) David Foster Wallace Loves Infinite Jamba Juice    
   
   WTF this ain't NSFW, OMG, BBQ