Ones' profile
        June 2nd, 2007
      
    | Made | Average Rating | 
|---|---|
| 1 | -1.00 | 
| Total Created | Average Score | 
|---|---|
| 19 | (1.50) | 
| Made | Received | 
|---|---|
| $0.00 | $0.00 | 
recent activity
| when | activity | 
|---|---|
| Ones has no recent activity. | |
most recent sites
| title | views | votes | rating | creation | 
|---|---|---|---|---|
| ?Drug Lord | 44,468 | 3 | (1.33) | 2009-02-09 | 
| ?<3 | 629 | 9 | (2.00) | 2009-02-04 | 
| ?(nsfw) DP loves trannies | 1,822 | 2 | (1.00) | 2008-08-05 | 
| ?(nsfw) James Blackbay.org | 1,962 | 4 | (2.25) | 2008-08-04 | 
| ?Mexican't | 711 | 2 | (1.00) | 2008-01-26 | 
highest rated sites
| title | views | votes | rating | creation | 
|---|---|---|---|---|
| ?HaloScrub | 884 | 3 | (2.33) | 2007-06-03 | 
| ?(nsfw) James Blackbay.org | 1,962 | 4 | (2.25) | 2008-08-04 | 
| ?Jews Daddy | 840 | 6 | (2.17) | 2007-06-12 | 
| ?<3 | 629 | 9 | (2.00) | 2009-02-04 | 
| ?Silkroad Kyle | 2,003 | 4 | (2.00) | 2007-06-03 | 
recent comments
Ones
    June 12th, 2007
    10:53:05 PM CDT
   
    On on the site ?Jews Daddy    
   
   Hitler saying "Whos your dad?"
Jew saying " MY leader, You are my dad!"
Not sure where you got that from?