InTheCell's profile
June 7th, 2005
| Made | Average Rating |
|---|---|
| 30 | 0.00 |
| Total Created | Average Score |
|---|---|
| 19 | (3.67) |
| Made | Received |
|---|---|
| $0.00 | $4.55 |
recent activity
| when | activity |
|---|---|
| InTheCell has no recent activity. | |
most recent sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?(nsfw) Jay and Silent Bob Address Congress | 11,714 | 138 | (4.00) | 2005-12-14 |
| ?Nick and Jessica SPLIT UP FOR REAL! | 2,849 | 6 | (2.83) | 2005-11-24 |
| ?Conan...GETS BRUTALLY SHOT TO DEATH! --... | 5,710 | 29 | (3.90) | 2005-10-24 |
| ?Go, go, Homestar Rangers! | 2,966 | 25 | (2.16) | 2005-10-24 |
| ?George "Corpsegrinder" Fisher Wants ... | 4,017 | 6 | (3.83) | 2005-10-16 |
highest rated sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?(nsfw) Jay and Silent Bob Address Congress | 11,714 | 138 | (4.00) | 2005-12-14 |
| ?Conan...GETS BRUTALLY SHOT TO DEATH! --... | 5,710 | 29 | (3.90) | 2005-10-24 |
| ?Rush Limbaugh: "Beer is a food." | 8,847 | 122 | (3.87) | 2005-09-13 |
| ?Brian Peppers is METAL! | 4,454 | 22 | (3.86) | 2005-10-04 |
| ?George "Corpsegrinder" Fisher Wants ... | 4,017 | 6 | (3.83) | 2005-10-16 |
recent comments
InTheCell
July 19th, 2006
9:03:00 PM CDT
On on the site ?HeadOn - Apply Directly to the Forehead!
I hate this goddamn commercial. I mute the TV everytime it's on...
FYI: It's supposed to be some kind of headache treatment...
On on the site ?In Soviet Russia...
AHAHHAHAHAHA! PWNED, B1TCH!
P.s. -> Working on fixing my "grandma" site (one with crap musik).