Dontlooknow's profile
        November 15th, 2006
      
    | Made | Average Rating | 
|---|---|
| 6 | 0.00 | 
| Total Created | Average Score | 
|---|---|
| 14 | (2.15) | 
| Made | Received | 
|---|---|
| $0.00 | $0.00 | 
recent activity
| when | activity | 
|---|---|
| October 5th, 2016 | Dontlooknow viewed ?Pirate flags change facial expressions*(edit)*. | 
| August 26th, 2016 | Dontlooknow viewed ?Picard Song's profile. | 
| August 26th, 2016 | Dontlooknow viewed ?Pirate flags change facial expressions*(edit)*. | 
| August 26th, 2016 | Dontlooknow viewed ?get used to these sounds.... | 
| August 26th, 2016 | Dontlooknow viewed ?America's enemies have one weakness.... | 
most recent sites
| title | views | votes | rating | creation | 
|---|---|---|---|---|
| ?America's enemies have one weakness...*U... | 1,268 | 8 | (1.63) | 2006-12-11 | 
| ?PTKFGS: Do Do Do Down Doobie Dew Down Do... | 1,367 | 3 | (1.67) | 2006-12-10 | 
| ?CARRY-ON | 839 | 3 | (2.67) | 2006-11-30 | 
| ?Watch me explode | 1,123 | 1 | (1.00) | 2006-11-30 | 
| ?irate velociraptors | 1,087 | 4 | (2.25) | 2006-11-30 | 
highest rated sites
| title | views | votes | rating | creation | 
|---|---|---|---|---|
| ?RIP SCOOBY | 1,734 | 4 | (3.50) | 2006-11-15 | 
| ?Lol elephant | 9,045 | 8 | (2.88) | 2006-11-15 | 
| ?America's enemies have one weakness... | 1,741 | 10 | (2.70) | 2006-11-21 | 
| ?CARRY-ON | 839 | 3 | (2.67) | 2006-11-30 | 
| ?Pirate flags change facial expressions*(edit)* | 1,658 | 9 | (2.56) | 2006-11-22 | 
recent comments
Dontlooknow
    November 24th, 2006
    1:10:48 AM CST
   
    On on the site ?OMG ORLY IS A NAZI    
   
   even though it is true it did not have sufician PANDA will they ever learn