CramItAll's profile
        May 29th, 2005
      
    | Made | Average Rating | 
|---|---|
| 35 | 1.00 | 
| Total Created | Average Score | 
|---|---|
| 7 | (3.59) | 
| Made | Received | 
|---|---|
| $0.00 | $0.00 | 
recent activity
| when | activity | 
|---|---|
| August 29th, 2025 | CramItAll viewed ?Poor Southeastern US... | 
| August 11th, 2025 | CramItAll viewed ?Van Damm Victory. | 
| August 11th, 2025 | CramItAll viewed ?YTMND rapes e-baum. | 
| August 11th, 2025 | CramItAll viewed ?Tigger is dead.... | 
| August 11th, 2025 | CramItAll viewed ?Ah ah ah, you didn't obey the magic chicken!. | 
most recent sites
| title | views | votes | rating | creation | 
|---|---|---|---|---|
| ?YTMND rapes e-baum | 1,969 | 20 | (3.30) | 2006-01-07 | 
| ?Poor Southeastern US.. | 4,790 | 112 | (3.69) | 2005-09-01 | 
| ?Van Damm Victory | 5,341 | 36 | (3.61) | 2005-08-12 | 
| ?Asian Reporters Heart David Bowie | 9,284 | 54 | (3.67) | 2005-08-07 | 
| ?Captain America vs. Children | 17,955 | 68 | (3.69) | 2005-07-24 | 
highest rated sites
| title | views | votes | rating | creation | 
|---|---|---|---|---|
| ?Captain America vs. Children | 17,955 | 68 | (3.69) | 2005-07-24 | 
| ?Poor Southeastern US.. | 4,790 | 112 | (3.69) | 2005-09-01 | 
| ?Asian Reporters Heart David Bowie | 9,284 | 54 | (3.67) | 2005-08-07 | 
| ?Van Damm Victory | 5,341 | 36 | (3.61) | 2005-08-12 | 
| ?Tigger is dead... | 3,179 | 15 | (3.40) | 2005-06-29 | 
recent comments
CramItAll
    March 2nd, 2006
    10:11:06 PM CST
   
    On on the site ?Homer Simpson is a Sinistral    
   
   Sweet, Lufia.
   
 
    On on the site ?(nsfw) RAPE YOU!    
   
   I'm sure the shocker one is much more creepy, but this is pretty good stand-alone.
   
 
    On on the site ?Michael Moore is too easy to make fun of    
   
   That's hilarious simply because Micheal Moore is fat and going "Where's my burrito!"