Brandon00151's sites:

title views votes rating creation
?Robot Chicken Voltron got served 7,725 48 (3.08)  2005-03-26
?Bush is a P.I.M.P. 12,188 92 (3.51)  2005-03-30
?White House gear solid 4,997 73 (3.56)  2005-04-02
?We are the knights who say Wryyyyyyyyyy 4,337 47 (2.91)  2005-04-17
?(nsfw) The King Has Beheaded Ronald McDonald 5,167 26 (2.62)  2005-04-29
?3 second NOOOOOOO 9,927 95 (3.34)  2005-05-21
?Vader's Picture Book 4,003 26 (3.58)  2005-07-04
?who the hell is your 1,714 19 (3.16)  2005-08-05
?The pope had ONE weakness 2,189 15 (2.80)  2005-08-08
?sonic has ONE weakness 26,009 272 (3.71)  2005-08-08
?Kerry had ONE weakness 9,684 148 (3.68)  2005-08-08
?YTMND ha ONE weakness 2,037 22 (2.91)  2005-08-08
?All New Orleans base are belong to Hurricane Katr... 8,909 42 (2.90)  2005-08-28
?robocop ualuealuealeuale 9,862 59 (3.47)  2005-09-12
?nigga stole my Xbox360 6,618 37 (3.19)  2005-09-13
?Why can't Picard and Batman just be friends 9,739 87 (3.82)  2005-11-06
?Tragedy at the YTMND factory (refresh) 4,065 13 (3.85)  2005-11-14
?OMG new ytmnd layout 1,655 12 (3.25)  2005-11-26
?There's nothing behind the ytmnd logo 4,777 66 (3.67)  2005-12-08
?radio station giving away an xbox 360,people try to s... 14,988 289 (3.93)  2005-12-10
?Snowman Myspace Suicide 4,399 27 (2.74)  2005-12-12
?Mr. T Addresses Congress 836 13 (3.08)  2005-12-18
?There's something stuck up in the chimney a... 14,381 6 (3.33)  2005-12-23
?If only Ashlee Simpson could sing 2,046 20 (3.05)  2006-01-01
?PSP defeats Future Conan 4,824 47 (3.40)  2006-01-04
?Its not a defect,its a LED 1,186 10 (3.10)  2006-02-05
?Lol,nuke 1,746 13 (3.00)  2006-02-19
?New Orleans is saved by 3,434 15 (3.47)  2006-02-20
?Guild wars Safety not Guaranteed 2,989 19 (3.16)  2006-02-20
?Safety Not Guaranteed saved by 1,099 22 (2.86)  2006-02-21
?O rly owls do it 2,596 10 (3.00)  2006-02-25
?PTKFGS:OMG, dial-up (redo) 1,473 30 (3.17)  2006-03-20
?R.I.P. Chef 917 8 (3.13)  2006-03-24
?Ethiopia= teh leetest country in the world 1,041 27 (2.78)  2006-03-25
?Mario has a boner 1,425 21 (3.19)  2006-03-28
?Cant break Darth Vader's stride 2,985 39 (3.54)  2006-04-06
?the-upvoter is a phoney 794 25 (2.92)  2006-04-07
?SMBB:Newcomer....nooo!!! 1,457 19 (2.58)  2006-05-11
?Physicists summon a fire spirit 999 12 (3.33)  2006-06-08
?Lol Collision:Ben Roethlisberger hits Ronlald 1,957 25 (3.48)  2006-06-19
?House on head 1,368 26 (3.38)  2006-06-25
???? 876 20 (3.20)  2006-08-05
?Pluto is too a planet 1,812 21 (3.48)  2006-08-24
?Class of 07 1,603 21 (2.81)  2006-09-15
?Red Leader, Crab Battle 1,830 14 (3.43)  2006-10-28
?The Bengals have one weakness 1,166 13 (2.54)  2006-11-05
?No Wai! No Wai! No Wai! No Wai! No Wai! No W... 1,724 32 (3.44)  2006-11-19
?PS3 Grill 5,747 72 (3.69)  2006-11-20
?PTKFGS: OK! OK! OK! OK! OK! OK! OK! OK! O... 1,581 8 (2.50)  2006-11-24
?Butterscotch??? 2,983 40 (3.35)  2006-11-26
?Most Evil YTMND 1,255 35 (3.89)  2006-11-27
?Do you remember? 1,052 40 (3.58)  2006-12-02
?WTF.... 944 12 (2.83)  2006-12-03
?The Price is out 1,425 11 (3.27)  2006-12-04
?Horny Manatee 1,502 10 (2.90)  2006-12-09
?The last field trip the kids will ever go on 2,295 17 (3.71)  2006-12-12
?Christmas:zazazazazaza 1,605 47 (3.32)  2006-12-14
?Holy crap... A referee 1,871 13 (3.08)  2006-12-20
?N64 kid hates Frosty 1,000 10 (3.00)  2006-12-22
?lawlawlawlawlawlawlawlawlawlawlaw 2,717 19 (3.42)  2006-12-23
?PARTYMND:Elephant 710 6 (2.50)  2006-12-27
?Biggest waste of $13.13 ever 828 18 (2.78)  2006-12-30
?The Aqua Fresh Princ of Bel-Air 2,105 11 (2.73)  2007-01-21
?Corn of Oblivion 4,656 18 (3.22)  2007-01-23
?"Stephanie Abuse" Photoshop 1,642 6 (3.00)  2007-01-29
?"Hands Abuse" Photoshop 2,134 14 (2.86)  2007-01-31
?Sally tells Sonic....WTF!!! 3,827 21 (3.57)  2007-02-09
?Batman is outrageous 1,666 8 (3.00)  2007-03-20
?whatyouseewhenyoureoutrageous 1,386 33 (3.36)  2007-03-21
?GAYTMND: What gays want to see when they die 2,331 18 (2.89)  2007-03-31
?14 year old girl dancing in front of mirror 2,269 16 (3.00)  2007-04-01
?RANDOMND:Hellgoat 1,673 34 (3.26)  2007-04-07
?RANDOMND:Better than anything you can make 839 5 (2.60)  2007-04-07
?RANDOMND:Harry Potter 775 8 (3.00)  2007-04-08
?A lot of people are about to die 859 12 (2.83)  2007-04-24
?What starts with the letter C? 927 28 (3.39)  2007-04-25
?Epic woman driver maneuver(faster gif) 1,997 17 (3.35)  2007-05-06
?Dinosaurs were indeed on Noah's Ark 2,093 17 (2.88)  2007-05-27
?Lol, street view 19,089 445 (3.97)  2007-05-29
?Something's in the air in Rome 1,502 7 (2.14)  2007-05-31
?Sky Chase Zone 1,982 28 (3.54)  2007-06-01
?Pluto is upset 2,057 58 (3.64)  2007-06-01
?300TMND:Sparta is NOT the answer 1,335 28 (2.89)  2007-06-07
?Rejected Megaman Villain #421 1,353 16 (2.88)  2007-06-08
?Paris Hilton vs The Law 1,376 14 (3.36)  2007-06-09
?YTMND reaches 777777 sites 1,623 10 (2.90)  2007-06-15
?lol,heaven 1,424 16 (2.69)  2007-06-22
?Sparta has the cheapest gas 1,288 12 (2.67)  2007-06-23
?prairie dog RGB 2,266 10 (3.20)  2007-06-25
?Barrel Roll'd 2,609 22 (3.23)  2007-07-01
?Tragedy at the foot 1,964 24 (3.00)  2007-07-08
?The Pentagon was behind it the whole time 980 22 (3.41)  2007-07-15
?Byrd on hamster fighting 1,484 12 (3.08)  2007-07-22
?SPOILER:Your penis dies at age 40! 1,279 16 (2.69)  2007-07-26
?Polyester Afrotech 1,005 30 (3.37)  2007-08-07
?Idk my bff Jill 2,221 10 (2.30)  2007-08-09
?In your Ice 1,835 13 (3.31)  2007-08-10
?Not just a cookie...oh shh 1,359 13 (3.15)  2007-08-11
?Caught him!! 895 10 (3.40)  2007-08-12
?HOLY CRAP! RGB ENVELOPE! 1,758 32 (3.31)  2007-08-15
?OMG M-velope 1,489 13 (3.46)  2007-08-15
?PTKFGS:Holy Crap Grey Mailbox 1,791 16 (3.06)  2007-08-15
?Most Powerful Remote 694 12 (2.42)  2007-08-20
?Whale Stares into your soul 819 6 (2.50)  2007-09-02
?Holy Crap! A meteor(in Peru) 1,100 16 (2.75)  2007-09-18
?Chatty Cathy...WTF 1,058 10 (2.90)  2007-09-27
?Shouldn't have pulled the string 620 5 (2.80)  2007-10-03
?An important warning at Hogwarts 824 7 (2.86)  2007-10-10
?The YTMND front page in a nutshell 1,739 31 (3.71)  2007-10-14
?Next Five Miles 587 6 (2.83)  2007-10-16
?HEY LOOK ANOTHER TED DANSON SITE (VO... 1,302 16 (2.75)  2007-10-19
?36-krypton 762 8 (2.13)  2007-10-21
?P0|2741 (7h47 g4m3 th4t h4s 7h3 P1zz4 p30ple k3... 1,615 18 (3.50)  2007-10-21
?Ted Danson rocks out 4,568 71 (4.23)  2007-10-22
?The Weather channel 2309B.C. 1,281 6 (2.50)  2007-10-23
?Lol,California 1,850 23 (3.39)  2007-10-24
?Transformers DIDN'T mess up 873 25 (3.08)  2007-10-27
?Transformers REALLY mess up(R.I.P.) 752 7 (2.00)  2007-10-27
?Jack-O-Lantern in 6 seconds 728 7 (3.57)  2007-10-29
?51 Days until Christmas 678 9 (3.11)  2007-11-04
?Don't go into the hole! 1,603 27 (3.67)  2007-11-11
?^_^ 40,647 1,046 (4.36)  2007-11-12
?Way better than a pony 9,676 65 (3.82)  2007-11-13
?The Coolest Kid Your Kids Will Know In 2025 1,761 16 (3.38)  2007-11-13
?The coolest lad your ancestors knew in 1661 1,418 16 (2.19)  2007-11-14
?Coolest guy no one knew 2000-3000 1,475 46 (3.70)  2007-11-14
?The ONLY guy you knew 4000BC 778 7 (1.71)  2007-11-14
?The most outrageous girl you knew 1985 1,187 8 (2.38)  2007-11-14
?Bill Clinton plays Mario 64 3,803 83 (3.82)  2007-11-17
?Cap'n Crunch can be so cruel 1,520 25 (4.00)  2007-11-22
?PTKFGS:rrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrr... 4,254 26 (3.50)  2007-11-26
?YESYES:wheetwheetwheetwheetwheetwheetwhee... 1,446 35 (3.77)  2007-11-30
?This is the web and its gonna murder your TV 596 5 (2.00)  2007-11-30
?Chocolate Skeet 1,648 9 (3.11)  2007-12-01
?Interior Crocodile Alligator 171,594 235 (4.41)  2007-12-01
?Lol, Interior Crocodile Alligator 2,939 14 (3.00)  2007-12-01
?Real life Mario Kart 5,374 40 (3.88)  2007-12-02
?YESYES: Merry Yesmas 1,400 21 (3.71)  2007-12-03
?Join the Empire Today! 24,965 666 (4.33)  2007-12-04
?Vader Clause 719 9 (2.56)  2007-12-17
?Stupid Sexy Frosty 1,755 22 (3.64)  2007-12-19
?But Toad poops from there 1,258 17 (2.71)  2007-12-20
?A SURPRISE for Cindy Lou Who 9,389 331 (3.97)  2007-12-23
?Epic URL Grab Maneuver 1,847 21 (3.71)  2007-12-29
?2007 is over 1,126 17 (2.71)  2008-01-01
?Glover is packin' 2,214 37 (4.00)  2008-01-02
?CNN fails at life 1,199 10 (2.20)  2008-01-04
?He's Gonna Make It 1,593 30 (3.73)  2008-01-04
?Santa Paradox 700 9 (2.22)  2008-01-06
?PTKFGS:24 Hours of Moonlight 1,488 46 (3.76)  2008-01-08
?24 Hours of Sunlight behind the scenes 1,311 10 (1.60)  2008-01-08
?24 hours 1,059 4 (2.75)  2008-01-08
?l337 hours of getting laid 1,752 42 (3.69)  2008-01-08
?Climbing(down) 545 3 (1.33)  2008-01-17
?YHTMOG:School Buses Really Hate Ken 1,750 8 (3.13)  2008-01-19
?uncle philTMND:Unc;e Phil likes mashed potatoes 2,884 14 (3.50)  2008-01-21
?I am Legend predicts Super Bowl 8,111 92 (3.95)  2008-01-21
?R.I.P. Heath Ledger 4,364 32 (3.25)  2008-01-22
?Double Stuffed Racing League 3,646 84 (3.99)  2008-01-23
?Uncle philTMND:(~~) 2,438 14 (3.36)  2008-01-28
?He FUCKed YOUR MOM 1,043 8 (1.75)  2008-01-30
?Shredder tries to catch his alter ego 1,220 18 (3.83)  2008-01-31
?Uncle Shredder wants mashed potatoes 1,403 14 (1.93)  2008-02-01
?Giant pink bunny in Italy 1,797 7 (3.14)  2008-02-02
?Superbowl XLII ends in a tie 1,167 4 (2.75)  2008-02-02
?Bill Belichick Myspace suicide 4,328 27 (3.52)  2008-02-03
?Bill Nye presents:Two Girls One Cup 1,978 13 (2.31)  2008-02-16
?Hilary Clinton is the devil 2,144 11 (3.36)  2008-02-20
?Relaxing Stream 543 6 (3.67)  2008-02-24
?Into the China(and back) 788 10 (3.80)  2008-03-02
?Black Doctor??? 1,666 13 (3.54)  2008-03-03
?St Louis Illinois and Omaha Iowa 2,414 12 (2.83)  2008-03-05
?They're coming to take Hillary away 507 5 (2.60)  2008-03-09
?You must remember this too 1,285 9 (2.33)  2008-03-17
?Money Hats 666th site 550 8 (3.00)  2008-03-18
?Macgyver CAN get out 1,067 12 (3.42)  2008-03-19
?Bee 646 4 (2.50)  2008-03-20
?Inspector Gadget plays soccer 1,323 6 (3.17)  2008-03-20
?lol, Spitzer 1,095 6 (4.00)  2008-03-23
?Obamanable Snowman(alternate ending) 968 14 (3.29)  2008-03-28
?UFO spotted in Cleveland 886 5 (2.20)  2008-03-28
?(nsfw) ITS PIKACHU! 19,744 321 (3.95)  2008-03-28
?Google's Black! 905 12 (2.33)  2008-03-29
?Ted Danson destroys the death star 5,425 87 (3.49)  2008-03-30
?Lol, Doomsday Zone 920 6 (2.00)  2008-03-31
?Lando is dead! 11,718 141 (4.06)  2008-03-31
?YTMNDEAD:Lol, Derad 930 15 (3.13)  2008-04-01
?There's a new constellation in the sky tonight 876 8 (2.13)  2008-04-03
?Play Tha Funky Music(may need refreshing) 746 3 (3.00)  2008-04-04
?Marsha loses her head (part 2) 880 9 (3.56)  2008-04-05
?I LIKE TO USE CAPS LOCK 1,389 10 (2.40)  2008-04-07
?Master of stuffing(his face) 1,940 12 (2.58)  2008-04-07
?New York 4-8-2008 1,212 8 (1.13)  2008-04-08
?WTF is going on here 838 11 (2.91)  2008-04-08
?Masters of Everything 10,931 330 (4.09)  2008-04-09
?Masters (of the) Sword 1,273 28 (3.61)  2008-04-10
?Masters of chefing 1,113 6 (2.67)  2008-04-10
?Masters of The Sith 1,476 10 (1.30)  2008-04-10
?Masters of Pokemon 1,114 12 (3.33)  2008-04-10
?Masters of Curling 2,125 37 (3.97)  2008-04-12
?Masters of Mario Kart 2,233 24 (3.75)  2008-04-12
?Masters of Origami 1,562 23 (3.74)  2008-04-13
?Masters of Quidditch 1,214 11 (1.73)  2008-04-13
?Masters of Nothing tells the haters where to go 2,426 19 (3.68)  2008-04-13
?Masters of 1925 593 11 (2.91)  2008-04-13
?M4$73R$ 0F P1ZZ4 1,261 24 (3.88)  2008-04-14
?Masters of Terrorism 1,468 40 (3.98)  2008-04-14
?The More Awesome Truth 753 16 (3.19)  2008-04-15
?Medieval Masters of Nothing 3,057 27 (2.96)  2008-04-15
?Masters of Indiana Jones 5,170 138 (3.92)  2008-04-16
?4 Cups - 5 People 954 16 (2.25)  2008-04-16
?Pictures of random water towers and Knuckles mu... 1,599 11 (3.45)  2008-04-16
?Runaway YTMND 2 2,719 28 (3.57)  2008-04-17
?Epic Danson 1,935 47 (3.81)  2008-04-17
?He's Back with a vengeance 565 12 (3.42)  2008-04-17
?YTMND Spy Paradox 950 18 (3.72)  2008-04-17
?Epic URL Grab Maneuver 4,799 90 (3.73)  2008-04-17
?Thats no moon...its a 1,237 41 (3.83)  2008-04-18
?BAH Off 957 11 (3.18)  2008-04-18
?Ganonworf 1,115 31 (3.74)  2008-04-18
?The Pope Races God to Heaven 3,616 113 (3.92)  2008-04-18
?Race to the Whitehouse 1,507 11 (3.00)  2008-04-18
?Ganonworf (the prequel) 3,319 49 (3.51)  2008-04-18
?How to survive a life sentense 785 8 (2.75)  2008-04-19
?HAPPY 420 785 10 (3.10)  2008-04-20
?Today is 420 1,045 16 (3.88)  2008-04-20
?DISTURBING NEWS YTMND 575 7 (2.14)  2008-04-22
?BESTEST NEWS EVER YTMND! 711 11 (3.27)  2008-04-22
?EVEN WORSE NEWS FOR BATMAN 1,511 9 (3.11)  2008-04-22
?2.718281828459045 3,072 54 (4.19)  2008-04-22
?With our 30 minutes we... 655 5 (2.00)  2008-04-22
?Getting Laid-Off 1,435 25 (3.88)  2008-04-23
?KOENTMND: Matlab 1,259 6 (3.17)  2008-04-23
?Will Discovers he's a dad! 811 10 (3.10)  2008-04-24
?A Flock of Batmen 620 8 (3.25)  2008-04-24
?Endorphin Has A wonderful Time 1,370 4 (2.00)  2008-04-24
?What is Go Phone 1,408 10 (2.30)  2008-04-25
?YTMND Sandtrap (hole 17) 732 14 (3.57)  2008-04-25
?Mario Jumped Too High 11,508 159 (3.06)  2008-04-25
?You Think you can do Matlab 2,282 14 (2.79)  2008-04-26
?KOENTMND: Koenan is a Matlab 3,627 63 (4.03)  2008-04-26
?Starlight Zone 2,018 59 (3.98)  2008-04-27
?KOENTMND: DON'T FINISH C OR ELSE 708 11 (3.00)  2008-04-27
?Ducktales The Moon 3,430 22 (4.00)  2008-04-28
?Green Hill Zone 3,923 87 (4.01)  2008-04-28
?Super Mario World 5,277 37 (3.95)  2008-04-29
?catonakeyboardinspaceinspace 3,184 44 (3.77)  2008-04-29
?Its A YTMND World 1,249 14 (3.29)  2008-04-30
?First Saw this one when I was traveling through Pro... 977 14 (3.50)  2008-05-01
?Emerald Hill Zone 7,307 172 (3.94)  2008-05-01
?Launch Base Zone (with Tails) 5,332 145 (3.88)  2008-05-02
?Ledgends of Getting Laid 1337:Dr L337 (not funny) 1,538 8 (2.13)  2008-05-03
?1Up 788 6 (3.17)  2008-05-03
?Sky Chase Zone 1,904 57 (3.93)  2008-05-03
?Ledgends of Jazz- #748,688:Jazzman 613 18 (3.28)  2008-05-04
?Legends of Jazz- #13:Bill Cosby 1,190 18 (3.50)  2008-05-04
?The Pope and Sonic Race God to Angel Island 1,543 28 (3.64)  2008-05-04
?Vader Also Hates Milkshakes 2,004 38 (3.47)  2008-05-06
?Cruelty to Animals 778 9 (2.78)  2008-05-06
?Doomsday Zone 5,791 49 (3.94)  2008-05-06
?No Way!No Way!No Way!No Way!No Way!No ... 11,283 126 (3.82)  2008-05-07
?122 years later...Never Forget 677 9 (2.22)  2008-05-08
?Republican Party Conspiracy? 827 10 (2.60)  2008-05-10
?Special Stage 1,220 17 (3.47)  2008-05-11
?YTMND fails at math 1,351 14 (2.36)  2008-05-11
?Special Stage 4,028 107 (3.96)  2008-05-11
?Spanish Happy Feet 1,859 7 (1.14)  2008-05-12
?Old Exit 5L In Australia 1,178 31 (3.65)  2008-05-12
?Waldo Finds Himself 964 15 (3.67)  2008-05-12
?Waldo finds Awesome! 1,017 17 (3.47)  2008-05-13
?Waldo is Found! 1,042 7 (2.71)  2008-05-13
?Waldo finds the Answer to Life, the Universe, and ... 1,174 7 (3.57)  2008-05-13
?Waldo is DOOMED! 908 10 (3.20)  2008-05-13
?Waldo finds Death! 1,632 15 (3.53)  2008-05-13
?Waldo Finds So Much Beauty 1,267 33 (3.79)  2008-05-13
?Waldo Found It! 997 8 (3.13)  2008-05-13
?Waldo Finds Mr Game and Watch 2,145 19 (3.63)  2008-05-13
?John McCain is 1337 1,271 10 (2.90)  2008-05-13
?Legends of Football- #1:Dick Butkus 1,169 14 (2.64)  2008-05-13
?Cat On A Treadmill 10,124 144 (3.65)  2008-05-14
?Cat on a Treadmill 2 652 9 (3.11)  2008-05-15
?Invisable Airport 761 9 (2.89)  2008-05-16
?Simba Remembe Who You Are(long) 566 9 (2.78)  2008-05-17
?80s Black Influence 3,882 57 (3.74)  2008-05-20
?1790's Black Influence(r) 1,392 27 (3.67)  2008-05-21
?Doug Sucker Punches Mr. Dink In The Mouth 1,553 7 (2.43)  2008-05-21
?Im Walking On Sunshine 1,817 37 (3.86)  2008-05-22
?Super Delegate Bros 1,048 17 (3.76)  2008-05-23
?Indiana Jones and The Night Court 1,509 11 (3.00)  2008-05-24
?Indiana Jones Plays a Heavenly Toon 1,430 11 (2.73)  2008-05-24
?INdiana Jones Product Placement 971 10 (2.50)  2008-05-24
?VOAT % 453 8 (1.88)  2008-05-24
?Its Called Shrinkage 6,115 154 (4.01)  2008-05-25
?Epic Fish Killing Maneuver 1,308 12 (2.00)  2008-05-25
?Mines of Moria.. oh SHH... 524 13 (2.69)  2008-05-26
?Pie Chart 1,024 12 (2.92)  2008-05-26
?Profits.doc 694 10 (2.90)  2008-05-26
?Desktop 630 10 (2.40)  2008-05-26
?I LOVE MY BOSS 864 7 (1.86)  2008-05-26
?HouseTMND:Dave Knows Even Better 2,726 91 (4.00)  2008-05-28
?HouseTMND:Dave's Foot Knows Better 633 11 (2.73)  2008-05-29
?Every Girl Has One 2,348 41 (3.73)  2008-05-31
?End of the World 935 11 (2.55)  2008-06-01
?KOENDMND: So Easy 457 15 (3.47)  2008-06-01
?Game And Watch NES of A Down 985 12 (2.50)  2008-06-02
?ROBOTMND: Chuck Norris Robot 991 9 (1.33)  2008-06-02
?Don't Fuck With McGruff 716 16 (3.19)  2008-06-03
?America Fails at Movies 819 13 (2.00)  2008-06-03
?The Democratic Nominee is Black 931 11 (3.18)  2008-06-03
?Mr Dink Washes Windows 2,091 15 (3.07)  2008-06-04
?Roger is Scared of Snakes 679 9 (3.11)  2008-06-04
?Doug Has No Neighbor 986 13 (2.69)  2008-06-05
?Mr Dink stood by his window for the last time 1,905 7 (3.14)  2008-06-05
?Doug's Newest Neighbor 920 12 (3.17)  2008-06-05
?KOENTMND:Sonic gives Matlab Advice 721 11 (3.27)  2008-06-07
?Blue Ball 4,917 7 (2.29)  2008-06-07
?Doug is getting laid 1,433 7 (3.43)  2008-06-07
?Doug's Master Neighbor 1,172 14 (2.14)  2008-06-08
?Bruce Campbell's Thirsty 1,401 9 (1.67)  2008-06-08
?A time To Reflect On YTMND 1,224 35 (3.54)  2008-06-09
?Another Epic URL Grab Maneuver 665 6 (3.00)  2008-06-09
?Harry Potter and the Misleading Link 1,695 21 (3.24)  2008-06-10
?Harry Potter Finds a Tape Recorder 1,172 14 (2.57)  2008-06-10
?A Black Guy Reflects on the 90's 1,450 24 (3.42)  2008-06-10
?A Time to Reflect on Your Electric Bill 705 20 (3.70)  2008-06-12
?HALP! 618 5 (2.20)  2008-06-19
?GoofTroopTMND: Goofey Time With NEDM 1,657 24 (2.50)  2008-06-21
? GoofTroopTMND: Goof Removal 781 17 (2.53)  2008-06-22
?about:robots(in Firefox 3) 2,186 18 (4.00)  2008-06-22
?Urkelbot stares into your soul 622 7 (3.00)  2008-06-27
?Waffles 1,445 13 (3.54)  2008-07-10
?Worf isn't fooled by photoshop 687 10 (2.90)  2008-07-11
?PTKFGS:How do I make JPEGS? 710 6 (2.83)  2008-07-14
?KOENTMND:Picard Can't Do Matlab (and g... 2,249 20 (3.85)  2008-07-15
?iTunes App Store fails at free 2,078 17 (3.65)  2008-07-18
?It was Acceptable in the ATE-E-E-E-E-E-E-E-E-E-... 663 14 (3.00)  2008-07-20
?Matlab for the NES 1,096 14 (2.14)  2008-07-24
?I can breaketh this stockade 11,070 139 (4.09)  2008-07-28
?Nigga broke my cuffs 1,759 14 (2.50)  2008-07-28
?Black Guy goes to a museum 600 8 (2.75)  2008-07-28
?Centaur spotted aroud this area 1,860 7 (3.14)  2008-07-31
?Black Guy Swallowed Those Cuffs 2,137 22 (3.45)  2008-08-02
?Hancock is good at shooting skeet 846 3 (2.67)  2008-08-18
?HEY MAX!!!! 786 14 (2.64)  2008-08-30
?Gustav=Katrina 2.0 1,293 18 (3.50)  2008-08-31
?800x25TMND 635 9 (2.78)  2008-09-06
?Gotham City Gets Satellite Radio 896 9 (2.33)  2008-09-09
?HOW MANY MILES CARMINE? 905 22 (3.32)  2008-09-10
?Super Collider Result #7 2,326 16 (3.63)  2008-09-11
?PTKFGS:Super Collider Results 1,062 18 (3.56)  2008-09-11
?(nsfw) Kid Finds Surprise In Lunchbox 1,016 7 (2.57)  2008-09-15
?How many MEGS of RAM Rosemine 784 10 (2.90)  2008-09-16
?Danson Gets An Upgrade 9,628 222 (4.05)  2008-09-17
?Don't Leave Broken Glass on The Beach 787 9 (2.44)  2008-09-17
?It seems as we've come to a deadlock 589 4 (3.00)  2008-09-17
?Bounty Hunters 2,061 23 (3.61)  2008-09-17
?Drifting Through Space 1,446 7 (3.57)  2008-09-18
?Danson's Epic Battle 922 24 (3.42)  2008-09-19
?tkx7: Mom's Secret 923 19 (3.47)  2008-09-20
?A site to appeal to tkx7 608 12 (3.17)  2008-09-24
?No One Likes Sara Lee 569 6 (2.00)  2008-09-24
?Tragedy At The Mansion 974 6 (3.17)  2008-09-27
?R.I.P. Grandpa Phil 21,268 380 (4.27)  2008-09-30
?Lol, Economy 3,096 32 (4.00)  2008-10-01
?Not everyone like Sara Lee (666) 1,337 8 (2.50)  2008-10-02
?Watch Out Willie! It's.... 929 29 (3.66)  2008-10-03
?tkx7's Secret Home Webcam 1,277 14 (3.43)  2008-10-03
?GW is a racist 3,252 41 (3.88)  2008-10-04
?GW takes a walk 1,698 43 (4.07)  2008-10-05
?Did one of my kittens get bigger? 1,360 13 (2.92)  2008-10-06
?Undoctored image of tkx7 517 13 (3.38)  2008-10-06
?(nsfw) GW the pimp 1,918 11 (3.27)  2008-10-08
?This doesn't happen in America! 503 5 (2.40)  2008-10-11
?New economic bailout plan 1,762 21 (3.76)  2008-10-12
?DJIA Update 881 7 (2.14)  2008-10-13
?(OoO)Foof 1,900 12 (2.58)  2008-10-16
?To Hear a Duck Quack Press 7(ip relay) 623 3 (2.67)  2008-10-18
?Road Rage 430 4 (2.00)  2008-10-18
?Lex Luthor for Obama 1,272 13 (3.46)  2008-10-22
?Domain grab for Nov 5 831 8 (2.38)  2008-11-01
?Domain Grab for november 4 2,704 71 (3.97)  2008-11-01
?Domain grab for Nov. 4th 539 3 (2.33)  2008-11-01
?John McCain is an elitist in Indiana 2,097 8 (2.75)  2008-11-05
?Epic Domain Get! 1,296 8 (1.88)  2008-11-08
?Robot John Goodman Makes a YTMND 1,451 23 (3.74)  2008-11-08
?Epic Domain Grab! 715 5 (2.40)  2008-11-08
?Closing Time 968 11 (2.91)  2008-11-09
?Father Ted Tries to Explain 704 8 (2.50)  2008-11-14
?Moving a house across the fail bridge 967 9 (3.00)  2008-11-21
?XMASTMND(f11) 1,100 23 (3.74)  2008-12-06
?Getting Dangerous Pussy Dogie Style 1,797 4 (2.75)  2008-12-06
?A meeting with.. 528 9 (3.11)  2008-12-08
?PTKFGS: George Bush vs Shoe 36,937 467 (4.32)  2008-12-14
?Weapon of Mass Destruction 1,229 17 (3.18)  2008-12-14
?January 13, 2002 what really happened 1,752 25 (3.72)  2008-12-16
?The colors red and blue do not appear in this site 750 10 (2.60)  2008-12-18
?YTMND.ca.co.jp.com 5,902 128 (3.98)  2008-12-18
?YTMND.ca Dinner In Toronto 758 9 (2.44)  2008-12-18
?Merry Christmas from Iraq 825 17 (3.71)  2008-12-22
?Merry Christmas from NEDM 2,741 39 (3.74)  2008-12-23
?30 Minutes until.. (f11) 2,104 28 (2.89)  2008-12-23
?Squadala! 698 6 (2.50)  2008-12-24
?60scatonakeyboardinspace 518 20 (3.50)  2008-12-29
?We'll all float on a.... 695 5 (3.20)  2008-12-30
?Secret of Olmec 889 8 (3.25)  2009-01-04
?Giant Snowwoman stares into your soul 680 7 (2.43)  2009-01-11
?Double Waterline Illusion 1,093 5 (1.80)  2009-01-15
?There Can Be Only One! 1,562 34 (3.76)  2009-01-21
?Secret Cheetos Heart 1,053 8 (2.50)  2009-01-29
?Arnold Haunts 2,772 37 (3.54)  2009-02-02
?Epic Halo 3 Suicide Maneuver 2,174 12 (2.33)  2009-02-03
?Threesome 3,261 9 (3.89)  2009-02-15
?Untitled-1.gif 584 18 (3.67)  2009-02-21
?Untitled-2.gif 7,536 8 (2.75)  2009-02-22
?Dining for your sins 1,201 6 (2.00)  2009-02-25
?2012 Shits going down 2,607 30 (3.50)  2009-02-25
?Lets Play Sonic 3 & Knuckles 3,534 18 (3.22)  2009-02-25
?The Unfunny truth about 2012 3,596 12 (2.58)  2009-02-25
?In 2012 the world will end! 3,153 20 (3.25)  2009-02-25
?catonakeyboardin2012 2,755 12 (2.33)  2009-02-26
?Discofinger 1,882 5 (2.00)  2009-03-03
?Disco club 1978 1,726 7 (1.86)  2009-03-03
