LegoLewdite's sites:

title views votes rating creation
?classic heart attack of rock & roll 5,671 69 (4.65)  2014-04-17
?French Vanilla Cafe 22,465 244 (4.64)  2010-12-20
?sob 7,459 75 (4.63)  2014-02-13
?fifty factoids 17,878 237 (4.62)  2010-07-25
?Carlin with Cheese 7,745 68 (4.62)  2014-06-15
?Now on BBC1 6,647 64 (4.61)  2014-02-08
?PR2N: soft core legacy 34,959 231 (4.58)  2010-07-25
?the 24th Century 13,417 162 (4.57)  2011-09-19
?Bill Cosby's Rapesponse 10,911 72 (4.57)  2014-11-20
?Welcome 17,674 247 (4.57)  2010-06-27
?another good idea, bad idea 14,686 196 (4.57)  2010-10-02
?Give War a Chance 39,117 350 (4.55)  2010-06-10
?humbug 30,801 202 (4.54)  2010-12-01
?positronic grit 8,680 120 (4.54)  2012-08-25
?Don't You Smoke Crack 35,293 269 (4.54)  2010-12-09
?Between Fake Sites 16,156 206 (4.53)  2010-09-03
?The Coolest Site You Knew in 2005 2,395 15 (4.53)  2017-05-12
?abject lips clips 9,533 175 (4.53)  2011-10-05
?русский язык 14,557 244 (4.53)  2010-08-06
?Classic American Bifurcation 8,498 95 (4.53)  2011-06-28
?classic movie pitch 15,149 170 (4.52)  2010-10-02
?This Album Comes Equipped with 30,517 306 (4.51)  2010-06-01
?humbug 6,215 55 (4.51)  2013-12-11
?Curious Raccoon 1,029 4 (4.50)  2017-05-06
?Good Thing 6,588 34 (4.50)  2015-02-16
?Contemporary Politics Have One Week to Live 992 4 (4.50)  2017-05-11
?Mommy, Why? 25,843 417 (4.50)  2009-04-23
?Attack Ads, Nice 18,500 136 (4.48)  2010-10-16
?like a broken record 18,352 318 (4.47)  2010-02-12
?babies everywhere 5,027 51 (4.47)  2014-04-10
?How to Smash Pumpkins 14,961 117 (4.47)  2010-10-27
?Top 10 Reasons Letterman's Buggin' 4,906 59 (4.46)  2008-09-26
?Aint That A Kick In the Head 3,826 9 (4.44)  2008-08-02
?Christopher Walking 5,058 39 (4.44)  2015-03-01
?(nsfw) 50 Shades of Got Fried 9,225 101 (4.44)  2012-05-21
?a dark and stormy site 18,229 170 (4.44)  2010-08-23
?too damn high 12,764 104 (4.43)  2010-10-20
?classic ham site 1,174 7 (4.43)  2014-04-04
?2.0 was a Dream 14,010 197 (4.41)  2010-11-08
?messed up facts about are solar sytem 17,563 156 (4.40)  2011-06-13
?better but wah 1,309 10 (4.40)  2017-04-13
?khanmadore 64 18,714 173 (4.40)  2010-09-18
?Classic Hits from the 70's 7,834 120 (4.38)  2009-04-29
?s'just jokes 4,613 48 (4.38)  2014-03-03
?tintinnabulation 5,235 204 (4.37)  2009-04-04
?fresh prince the grey 25,068 296 (4.37)  2010-05-23
?another whoa 4,135 60 (4.37)  2014-09-05
?Anyone who speaks German can't be a bad... 1,587 11 (4.36)  2016-09-10
?classic real production values 5,353 64 (4.36)  2011-04-28
?HHTC 3,436 65 (4.35)  2013-07-27
?(nsfw) T4: As Seen on YTMND - Cyberclean 10,167 116 (4.35)  2010-07-14
?old simpson joke 9,140 91 (4.35)  2012-07-25
?(nsfw) Mixed Signals 5,855 152 (4.35)  2009-03-21
?sitcom limbo 7,053 145 (4.34)  2009-09-07
?George Oscar Bluth 2,749 29 (4.34)  2010-06-04
?sites about users 6,664 95 (4.34)  2010-07-11
?today...is not... 1,020 9 (4.33)  2016-08-29
?ASBGOIAMTOLPOLDPDTDSOFOSONNNPAN 2,886 15 (4.33)  2010-08-25
?myopics 1,526 6 (4.33)  2010-08-26
?Yes and No 1,146 9 (4.33)  2017-03-08
?µrchin 1,340 3 (4.33)  2017-06-26
?transvestite melodrama 1,072 6 (4.33)  2010-10-02
?T4: jxutaopsitoin 2,433 18 (4.33)  2010-08-06
?For a Bag of Coffee 1,929 12 (4.33)  2017-03-08
?(nsfw) Pez Pinup Exploitation of Women 2,533 18 (4.33)  2009-05-17
?Go! Bwaaah! - dub remix 6,205 61 (4.33)  2010-10-22
?that oughta do it 29,581 238 (4.32)  2010-03-11
?lifeguard whale, deceased potato 3,604 13 (4.31)  2010-08-25
?wacky neighbors 12,148 128 (4.30)  2010-07-30
?Tao 9,029 151 (4.30)  2009-04-30
?sitcom dreams 6,845 148 (4.30)  2009-10-01
?another shoutout 11,299 231 (4.30)  2009-07-04
?[] [] [] [] [] [] [] [] [] [] 13,370 251 (4.30)  2009-06-17
?echo van wrinkle 1,920 10 (4.30)  2011-04-02
?Rat Pack Comics 1,207 10 (4.30)  2008-09-28
?patton loses it to blondie 1,451 10 (4.30)  2010-01-10
?Howling at the Moon: Divorce pt 1/2 1,483 10 (4.30)  2017-03-13
?T5: Aktuh and Maylota 2,782 47 (4.30)  2014-03-20
?TOURNEY3: Mispelt Drama 4,528 37 (4.30)  2009-07-13
?Of Mice and Rats 11,268 165 (4.29)  2009-04-14
?classic arnold joke 6,021 38 (4.29)  2014-01-26
?the stainlifter 1,380 7 (4.29)  2015-08-15
?Ray Answers Honestly 3,321 21 (4.29)  2009-07-17
?Ming-a-go-go 6,231 70 (4.29)  2010-10-03
?Rock Around the Fonz 4,309 25 (4.28)  2009-04-04
?car jokes 3,854 62 (4.27)  2014-07-07
?The Gotham Debates 2,625 45 (4.27)  2008-10-18
?children's drawings translated 4,583 49 (4.27)  2010-08-25
?clear conspiracy 6,163 53 (4.26)  2014-01-14
?@ 11 3,156 31 (4.26)  2015-03-26
?srsly what is love 5,860 35 (4.26)  2010-08-08
?the zombie with two brains 4,135 35 (4.26)  2010-08-25
?a little runtage 2,836 47 (4.26)  2010-07-20
?Surrealist Downvoter 4,146 67 (4.25)  2008-07-27
?Σnough with the Ðanson 6,898 79 (4.25)  2011-06-19
?bat cynicism 15,780 115 (4.25)  2010-09-13
?three wolf moon blues 1,991 8 (4.25)  2010-10-28
?Captain of the USS Enterprise 1,508 4 (4.25)  2017-05-20
?rodents rollin' 3,099 8 (4.25)  2009-05-09
?bah bah bah v fah fah fah 1,957 4 (4.25)  2010-11-03
?classic answers to problems 2,774 29 (4.24)  2010-08-06
?namrepus 3,223 29 (4.24)  2010-07-15
?T5: Alliance Appliance 2,197 34 (4.24)  2014-03-11
?to blave 3,891 47 (4.23)  2010-09-26
?The Eternal Struggle 2,725 13 (4.23)  2009-05-24
?X Marks the Spot 2,658 57 (4.23)  2009-09-17
?knowing 2,597 22 (4.23)  2010-08-25
?political discourse 9,200 103 (4.22)  2010-09-24
?you gotta like what you do 2,274 18 (4.22)  2010-10-08
?boat trip 1,889 9 (4.22)  2010-12-14
?Biki Bibos 6,371 36 (4.22)  2009-02-13
?Beauty, Beast, and Kramers 1,990 23 (4.22)  2009-05-23
?señor data gets spooked 9,646 139 (4.22)  2010-12-06
?LMJ (DNLYJ) 3,447 42 (4.21)  2013-12-12
?positronic drinkers 1,647 14 (4.21)  2010-10-23
?semiotics 8,250 85 (4.21)  2010-10-08
?products 5,858 88 (4.20)  2010-09-08
?dogs 5,702 59 (4.20)  2009-10-30
?[]-[]()l_|SE of ST@1RS 2,391 35 (4.20)  2010-07-21
?the goodship connection 3,369 20 (4.20)  2009-10-22
?Christopher Walking - fixed 4,574 25 (4.20)  2015-03-06
?(nsfw) -O--O- 2,369 15 (4.20)  2009-04-04
?BTTB 2,650 30 (4.20)  2014-12-01
?GYST 1,049 5 (4.20)  2015-09-18
?Character Alignments 6,112 116 (4.20)  2008-08-09
?mixed message 4,750 66 (4.20)  2011-04-29
?No Dana, Only Pasta Fazul 1,964 31 (4.19)  2015-10-27
?Confessions Di Taxia 6,939 93 (4.19)  2010-08-03
?the finger that knew too much 8,945 109 (4.19)  2011-06-14
?Drivin Walken for Miles 13,617 198 (4.19)  2010-04-17
?another tyson slow ride 4,044 42 (4.19)  2014-05-04
?House music 4,303 53 (4.19)  2009-07-19
?classic gircle 1,904 16 (4.19)  2010-08-25
?░░░░░░░ 1,373 16 (4.19)  2017-05-26
?(nsfw) Decent Family Entertainment 9,363 70 (4.19)  2010-06-13
?Shaka indeed 4,686 103 (4.18)  2009-09-11
?RE4CTING TO ROY4L 11,313 141 (4.18)  2009-06-07
?Today's Number Two 3,148 60 (4.18)  2009-09-26
?"Ministry" of Silly Walks 3,235 44 (4.18)  2010-10-21
?sketchy stash 2,038 11 (4.18)  2010-09-18
?Stone Soup 1,857 11 (4.18)  2009-05-05
?(nsfw) The Wonderful World of Sex 11,591 72 (4.18)  2011-01-08
?radio daze 2,822 39 (4.18)  2014-07-26
?I Sing a Song, George Sings a Song, Paul Sings A ... 3,137 34 (4.18)  2008-11-05
?pianer 3,712 34 (4.18)  2010-08-25
?disposable &$#@! 3,041 17 (4.18)  2010-10-09
?pigs 31,310 245 (4.18)  2009-10-16
?~~~ ~~~ ~~~ ~~~ 7,385 167 (4.17)  2009-07-03
?sitcom hell 4,254 87 (4.17)  2009-09-04
?(nsfw) Woosta 3,391 35 (4.17)  2013-07-09
?exciting career opportunities 1,513 6 (4.17)  2010-08-25
?Rainbow Stalin Nov. 7, 1941 6,136 24 (4.17)  2009-05-10
?Robot Khanival 1,316 6 (4.17)  2010-06-07
?(nsfw) Arthur Jarrett 4,577 36 (4.17)  2010-09-06
?crocodile rock 1,425 6 (4.17)  2010-08-25
?FC Collab Insanasylum Entry 1,685 18 (4.17)  2009-07-18
?cats 9,910 141 (4.16)  2009-10-15
?almost out of smokes 2,859 19 (4.16)  2010-06-30
?(nsfw) Fun with Finalcountdowns (a cappella mix) 4,430 76 (4.16)  2009-08-18
?in the name of Spain 4,217 51 (4.16)  2010-07-17
?lando is not 1,618 13 (4.15)  2015-02-27
?tube candy 1,940 13 (4.15)  2010-10-06
?random drug issues 7,213 125 (4.15)  2010-03-20
?Assembly Line Dreams 7,474 171 (4.15)  2009-08-06
?cheese songs of freedom 3,400 33 (4.15)  2010-08-14
?Troll's Moment of Self-Realization 5,251 33 (4.15)  2011-04-03
?what's going on 4,553 53 (4.15)  2013-11-23
?Cosmic High Five 1,904 20 (4.15)  2008-07-26
?three wolf man circle jerk 6,979 54 (4.15)  2010-10-28
?Skeletal Breakdown 3,654 27 (4.15)  2009-03-29
?O()o()OOooO()oo 2,711 27 (4.15)  2010-08-25
?classic banana death part two 18,545 196 (4.15)  2010-03-03
?ouroboros 6,062 76 (4.14)  2010-08-25
?Readings from the Book of Yup 6,036 91 (4.14)  2010-06-16
?to arms 1,926 14 (4.14)  2010-08-25
?in case of invisible fire 2,783 28 (4.14)  2010-10-29
?merfolk have brains too 1,306 7 (4.14)  2010-08-25
?stalker power 1,408 7 (4.14)  2010-05-27
?melted cheese sandwiches... 2,952 28 (4.14)  2014-03-12
?People Hate Good Sites 5,066 92 (4.14)  2010-06-14
?allen's implication 3,202 36 (4.14)  2010-10-09
?test 1,756 29 (4.14)  2009-05-03
?Spam 4,254 44 (4.14)  2010-09-03
?Drug Boogaloo 4,708 37 (4.14)  2009-04-29
?ducks 6,857 67 (4.13)  2009-10-19
?Special Problems 2,464 30 (4.13)  2010-08-11
?Curly Fries 5,462 75 (4.13)  2010-06-19
?it's your move 2,114 15 (4.13)  2009-07-14
?Norm! 3,207 23 (4.13)  2009-07-05
?hossenfeffer 5,860 77 (4.13)  2009-08-14
?(nsfw) french lessons 4,722 62 (4.13)  2009-10-11
?Clocktober 5,377 133 (4.13)  2009-10-03
?Wacky Packages 3,038 8 (4.13)  2008-11-19
?ack ack ack 3,792 57 (4.12)  2010-10-01
?Nothing to See Here 8,338 147 (4.12)  2009-06-23
?Bugs and Circumstance 3,558 33 (4.12)  2010-07-18
?duly note'd 2,690 25 (4.12)  2010-07-16
?For Victory ( /mixed msgs ) 9,091 126 (4.12)  2009-08-04
?The R Complex 8,333 138 (4.12)  2009-06-21
?hackett 2,742 26 (4.12)  2010-10-09
?Joker's Great Magic Trick! 6,032 26 (4.12)  2008-08-03
?dot dot dot 2,602 26 (4.12)  2010-10-29
?Answer Key (SPOILERS for http://lettergame.ytm... 8,581 96 (4.11)  2008-08-16
?(nsfw) qwertyuiop 8,657 79 (4.11)  2010-09-23
?lieber der ach Pinky (refresh) 5,434 88 (4.11)  2009-04-14
?SRS LESSON 5,142 45 (4.11)  2010-11-03
?cake or death, star trek ed. 5,551 36 (4.11)  2014-05-21
?You Must Cut Down The Mightiest Tree In the Fores... 5,603 9 (4.11)  2008-10-25
?wizerds 2 of 3 1,015 9 (4.11)  2014-04-08
?legal trouble? 8,821 85 (4.11)  2010-09-24
?Eternian Fantasies 2,455 57 (4.11)  2009-03-08
?Hey Max 4,422 95 (4.11)  2010-03-05
?O 3,799 39 (4.10)  2010-06-13
?Being Pinocchio 2,345 20 (4.10)  2010-06-22
?for the youniverse 1,934 10 (4.10)  2010-04-26
?stir crazy 1,618 10 (4.10)  2010-07-16
?I Win My Own Contest 2,629 61 (4.10)  2009-03-11
?CharlieBrown on Voating 2,119 33 (4.09)  2009-07-20
?Rub In Some Fun 2,069 22 (4.09)  2009-03-13
?QUINTILIUS VARUS! WHERE ARE MY EAGLE... 6,636 33 (4.09)  2010-06-18
?prairie dog doowop 1,974 22 (4.09)  2010-08-06
?What's in Niagra? 3,970 56 (4.09)  2009-04-18
?fail wars 3,669 68 (4.09)  2010-04-26
?fishsmack 5,015 57 (4.09)  2010-12-15
?indeed 2,284 23 (4.09)  2014-06-10
?rocket bear 5,441 69 (4.09)  2009-10-20
?ghost pedals 3,401 35 (4.09)  2010-09-21
?Cheetos: You Know Where To Stick 'Em 2,273 36 (4.08)  2009-02-11
?french mon deux 3,046 25 (4.08)  2009-10-14
?the people's poet 2,719 25 (4.08)  2010-08-25
?Old Timey Pube Muppet Radio 2,623 13 (4.08)  2010-01-16
?(nsfw) $#!&@% 5,814 65 (4.08)  2010-06-21
?roar roar roar 3,631 40 (4.08)  2010-09-07
?Ruth and Roll pt 2 2,088 27 (4.07)  2009-08-11
?Making Things Better 2,435 27 (4.07)  2010-07-21
?Breaking Wind 2,717 27 (4.07)  2009-02-24
?The Non-Featureds Go Too Far 7,080 172 (4.07)  2008-12-06
?shim sham 2,312 15 (4.07)  2010-10-08
?screw it, i quit 3,241 30 (4.07)  2010-10-29
?pop culture (updated) 1,997 31 (4.06)  2009-06-17
?. 1,920 31 (4.06)  2009-03-27
?(nsfw) Q-bert Thinks He's Gonna Win 2,758 16 (4.06)  2010-06-06
?doc needs a new... 2,665 16 (4.06)  2010-09-08
?(nsfw) community spirit ( /goth mix ) 5,065 81 (4.06)  2009-08-02
?farts and tap dancing 4,322 81 (4.06)  2009-08-20
?(nsfw) bad cheer 5,232 66 (4.06)  2011-06-17
?dfadsfzxcv 2,389 17 (4.06)  2010-11-04
?(nsfw) YES! YOUR EMPEROR HAS RETURNED... 7,515 70 (4.06)  2011-06-07
?underdawg 1,716 18 (4.06)  2010-05-12
?taking it back 1,958 18 (4.06)  2010-09-12
?Dinner Conversation 4,633 91 (4.05)  2009-09-21
?Moranis' Existential Breakfast 3,238 55 (4.05)  2009-06-14
?(nsfw) PYLMTCITAWYDFY, LS 4,244 129 (4.05)  2009-01-01
?That's Exactly What Would Happen with a ... 13,211 19 (4.05)  2009-03-31
?African Cats feat. Samuel Jackson 2,956 19 (4.05)  2011-04-17
?doc hopper hodown 2,589 20 (4.05)  2010-10-01
?Okay 1,591 20 (4.05)  2009-06-23
?Good Pi-gene 1,913 20 (4.05)  2009-01-15
?patrollin' 2,282 20 (4.05)  2010-09-22
?Who Could It Be Now 9,005 205 (4.05)  2009-01-06
?Cute Trick 1,994 21 (4.05)  2010-11-02
?Over EZ Breakdown 1,884 21 (4.05)  2009-05-02
?Would You Like To Play A Game 30,939 307 (4.05)  2008-08-16
?(nsfw) A Journey Song, a Zombie Clip 4,794 89 (4.04)  2009-08-22
?Woody's Got It Handled 2,581 23 (4.04)  2010-07-23
?(nsfw) bat country sound system 2,878 23 (4.04)  2010-02-16
?Relax...You're Just a Brain in a Vat 12,000 139 (4.04)  2009-10-14
?random ginger issues 3,814 95 (4.04)  2010-03-22
?(nsfw) energy crisis record 2,884 24 (4.04)  2010-10-11
?another little murders site (nsa edition) 3,048 25 (4.04)  2013-07-13
?EYETMND 5,132 78 (4.04)  2008-08-15
?after midnight 2,858 27 (4.04)  2010-09-26
?Botticelli and the Henderson 2,568 28 (4.04)  2010-05-30
?Jed Buell's Midgets 4,026 57 (4.04)  2010-06-25
?kids are impressionable 3,261 59 (4.03)  2010-04-15
?Prohibition and You 1,636 33 (4.03)  2009-09-24
?(nsfw) short attention span chomsky 4,131 33 (4.03)  2013-07-06
?Puns, Quotes, and Clichees (fixed) 2,959 101 (4.03)  2009-04-04
?Peak HappyDays Moment 2,108 34 (4.03)  2009-05-25
?memorium 2,526 34 (4.03)  2009-06-04
?(smoke) 3,613 38 (4.03)  2010-05-23
?summer drift 5,717 81 (4.02)  2010-07-06
?what's going on? 2,426 42 (4.02)  2010-01-16
?classic coke with dinner 3,632 43 (4.02)  2010-03-04
?Classic Banana Death 4,201 49 (4.02)  2009-02-03
?classic reasons to marry 2,228 108 (4.02)  2010-03-28
?the Time of the Walrus 2,942 60 (4.02)  2009-02-28
?Alf Can't Find His Ship 5,812 60 (4.02)  2010-06-18
?Beware the Mexicans 6,213 62 (4.02)  2010-06-27
?突撃隊員 5,032 64 (4.02)  2010-09-17
?fettucine, 1981 3,762 71 (4.01)  2012-07-26
?highly illogical 6,570 79 (4.01)  2011-05-29
?The Great Dictator of Oz makes a point 6,974 123 (4.01)  2009-01-02
?the Hitchcock Wilhelm Carousel 2,395 43 (4.00)  2009-01-28
?(nsfw) T4: Gibson is Batsh*t Loco 1,989 11 (4.00)  2010-07-14
?chance a chance 1,471 6 (4.00)  2010-09-22
?pryor's abcs 1,520 6 (4.00)  2010-10-06
?dr spock 1,764 16 (4.00)  2010-08-25
?zoo pt. 2 1,033 7 (4.00)  2010-08-25
?French TV 4,762 12 (4.00)  2008-12-08
?Moranis Likes Breakfast 2,032 13 (4.00)  2009-06-14
?hans delbruck 2,066 14 (4.00)  2010-08-25
?Introducing Dr T 1,691 12 (4.00)  2009-07-16
?Christmas Interlewd 4,181 39 (4.00)  2010-12-20
?Things That Mess w/ Me whn I'm High 3,237 18 (4.00)  2009-02-15
?(nsfw) Harry/Potter Recalls 19-Dickety Two 2,811 8 (4.00)  2010-07-17
?The Man Inside Manhattan 4,300 44 (4.00)  2009-03-14
?Balloon Laundry 2,746 14 (4.00)  2008-07-26
?Site Matters 926 5 (4.00)  2017-04-07
?Sting & The Police have a favorite mash-up 1,534 10 (4.00)  2010-08-23
?Clubba Lubba Dub Dub 1,003 4 (4.00)  2017-04-22
?ll noise site 3,000 15 (4.00)  2010-02-12
?community slop 2,321 19 (4.00)  2010-08-30
?you are what you eat 3,015 28 (4.00)  2010-06-29
?(nsfw) lickit zappa 2,385 10 (4.00)  2010-10-06
?Holy Mountain 2,139 21 (4.00)  2010-06-15
?shirt attn spun chomsky: coda 2,523 30 (4.00)  2014-11-08
?Tournament 4: Christmas 1,759 15 (4.00)  2010-12-18
?sitcom games 1,472 12 (4.00)  2009-10-13
?kotter's predilection 2,497 23 (4.00)  2010-10-24
?brazilian typing 3,513 20 (4.00)  2010-06-11
?Disturbing Yogurt 1,920 11 (4.00)  2009-06-17
?alt abuse 2,634 25 (4.00)  2010-12-20
?vicissitudes 1,489 7 (4.00)  2010-09-29
?you know it aint easy 1,367 5 (4.00)  2010-08-25
?The Book Of Milton 2,512 25 (4.00)  2014-04-23
?spring, summer, fall, winter, and pooh 1,831 34 (4.00)  2010-01-21
?sitcom rehash 1,164 7 (4.00)  2012-07-06
?AMC Champagne Room 1,657 27 (4.00)  2009-07-29
?vague history part 1 1,593 16 (4.00)  2010-10-08
?Cause they all drive 1,878 18 (4.00)  2009-04-06
?borgadelia 3,380 40 (4.00)  2010-08-17
?short attn span chomsky 3: with a vengeance 1,959 27 (4.00)  2014-02-02
?bone-ified, a skeletal suitor 1,550 12 (4.00)  2009-10-11
?Happy Birthday, eightbitprodigy! 3,486 19 (4.00)  2010-10-10
?the party's end 1,542 8 (4.00)  2010-08-25
?Q, Someone Gently Rapping 1,849 11 (4.00)  2010-10-29
?another photodump 1,146 9 (4.00)  2015-09-30
?Magic Everywhere 2,638 42 (4.00)  2010-04-24
?Sun Up 1,347 6 (4.00)  2010-08-25
?Picard Rambles pt 2 853 2 (4.00)  2017-04-28
?Dean Martin is Callous 1,742 7 (4.00)  2008-12-31
?Boyle Boyle 1,844 31 (4.00)  2010-06-30
?(nsfw) TOURNEY3: Metal 4,591 49 (4.00)  2009-07-22
?holidaze 1,285 9 (4.00)  2010-04-20
?vd 3,365 10 (4.00)  2011-01-02
?a beautiful world 1,760 17 (4.00)  2011-05-04
?Smoking Surrealism 2,963 12 (4.00)  2008-08-01
?De La Loggia ext. 611 3 (4.00)  2017-04-17
?YTMNtube 2,509 17 (4.00)  2010-08-25
?David Cross Has Issues 5,055 88 (4.00)  2010-06-04
?classic werewolf joke 1,282 4 (4.00)  2010-10-29
?The Love of Artoo's Life 3,344 43 (4.00)  2009-06-16
?classical simpson joke 1,742 10 (4.00)  2012-08-28
?Because the World is Round 1,538 6 (4.00)  2009-02-22
?(nsfw) Well High'm Gonna Lickit Purple 2,634 49 (4.00)  2009-08-30
?Chicken Sandwiches 830 4 (4.00)  2017-04-07
?* * * * * 3,367 33 (4.00)  2010-10-14
?Hackman Blows 8,545 128 (4.00)  2010-06-06
?Anti-Interstellaration 2,562 25 (4.00)  2008-12-01
?what do you wanna be? 1,472 7 (4.00)  2009-06-04
?Easter In Afghanistan 7,172 147 (3.99)  2009-04-02
?Straight Youtube Rip 5,745 76 (3.99)  2008-12-08
?Easter Primer Experimental 3,036 66 (3.98)  2009-03-11
?Harry Beats Traffic 4,449 64 (3.98)  2010-04-22
?What are the chances? 1,791 57 (3.98)  2009-03-21
?zoo science theater 4,307 108 (3.97)  2009-03-25
?I Suck at Sega 5,114 72 (3.97)  2008-08-31
?Mrs. Garrett Likes What She Likes 10,075 198 (3.97)  2008-11-11
?Patrick Stewart, necrophiliac 3,836 33 (3.97)  2010-06-18
?the problem as usual... 2,312 33 (3.97)  2014-05-06
?cornered { f11 } 2,651 62 (3.97)  2009-05-29
?(nsfw) five star awards 3,261 59 (3.97)  2010-03-02
?only a test 2,246 28 (3.96)  2010-04-02
?Criminals and Savages 3,270 28 (3.96)  2009-01-01
?hello 2,830 27 (3.96)  2010-09-17
?(nsfw) Love from the YTMND Community 2,644 26 (3.96)  2010-06-30
?Paleolithic Plans 5,154 26 (3.96)  2009-04-21
?Lego Artz (crazy remix) 3,390 73 (3.96)  2008-08-18
?cuppycake drug muffins 2,830 23 (3.96)  2010-04-30
?bad dreams 3,374 65 (3.95)  2010-02-06
?---------------------------------------------------------------------- 3,446 43 (3.95)  2010-06-07
?Posthumanism 2,745 64 (3.95)  2009-06-26
?Thatcher Parrot 2,758 41 (3.95)  2010-05-31
?classic banana death part three 10,052 81 (3.95)  2012-07-09
?Timid Postmodernism 1,634 20 (3.95)  2008-07-29
?Girs just wanna have fun 4,278 40 (3.95)  2010-06-11
?IHTFAJ 1,313 20 (3.95)  2013-08-16
?superfly 1,690 20 (3.95)  2010-05-13
?y o u ' r e s i t t i n g o n m y h a t 3,104 35 (3.94)  2010-11-13
?subconcious security 1,915 17 (3.94)  2010-07-30
?schrödinger's cat abridged 1,847 17 (3.94)  2010-03-07
?mess western 3,825 34 (3.94)  2014-02-18
?invasion of the ginger snatches 4,163 67 (3.94)  2010-03-07
?(nsfw) How to Talk to Customer Service 3,732 33 (3.94)  2013-09-18
?real people 2,249 16 (3.94)  2010-08-25
?chicken sandwich and coffee 2,240 31 (3.94)  2010-04-21
?lighting up 1,613 15 (3.93)  2010-10-31
?Dickhead Torture Palace 1,719 15 (3.93)  2015-12-24
?I Drink Your Milksh...er...Cabinet 4,282 29 (3.93)  2008-09-28
?(nsfw) lesson one 2,827 43 (3.93)  2010-03-12
?The Way of Extermination 3,300 57 (3.93)  2010-06-06
?(nsfw) short attention span chomsky part durr 2,674 14 (3.93)  2013-10-02
?Modern Inflation 2,125 14 (3.93)  2008-12-30
?Bertrand Arthur William Russell 1,560 14 (3.93)  2013-10-06
?opera, in sum 2,031 28 (3.93)  2014-03-24
?a look in the mirror 1,476 27 (3.93)  2013-10-09
?an awful sound up there 2,596 13 (3.92)  2010-09-14
?MrTMND Takes A Stroll 2,601 13 (3.92)  2008-08-16
?Picard Rambles About Life 2,769 51 (3.92)  2008-12-21
?compromise 3,670 51 (3.92)  2011-07-27
?sensible border policy 5,828 100 (3.92)  2010-05-29
?Oh, You've Joined This Site 2,673 25 (3.92)  2010-11-10
?Der Wiggums 1,712 25 (3.92)  2014-06-24
?ADD Channel Surfing 3,342 37 (3.92)  2008-10-25
?How Could This Happen To Alf 4,323 37 (3.92)  2010-05-30
?Whacked 2,130 24 (3.92)  2010-06-23
?Possessed Chinese Food 1,824 24 (3.92)  2008-12-10
?Disney advises to go with the flow 2,012 12 (3.92)  2008-11-05
?If Only 3,435 81 (3.91)  2010-05-04
?bizarre bizaar 2,720 46 (3.91)  2009-06-03
?Tracer Bullet, PI 2,282 23 (3.91)  2008-10-24
?worried about Mikey 3,517 23 (3.91)  2010-06-02
?dog.gif #27B/6 3,431 45 (3.91)  2010-04-22
?Latverian Clips 2,430 11 (3.91)  2009-04-11
?the river k'why? 1,538 11 (3.91)  2010-08-25
?shirts and tracks 1,563 11 (3.91)  2010-11-06
?You people wouldn't believe 1,901 22 (3.91)  2010-04-14
?big business time 2,208 32 (3.91)  2010-01-26
?vertual 3,465 32 (3.91)  2014-04-03
?Happy Birthday, YourTheCoconutMan! 3,486 32 (3.91)  2010-11-14
?prairie dog crooner 3,067 21 (3.90)  2010-06-06
?breathtaking 3,545 51 (3.90)  2012-07-17
?400 Blows 5K 2,636 10 (3.90)  2010-07-19
?(nsfw) New'd 2,242 20 (3.90)  2010-04-13
?Through Will Alone 1,362 10 (3.90)  2008-07-27
?Freebasing Folger's Crystals, Then W... 3,332 10 (3.90)  2008-11-17
?Channel Surfing Robot TV 2,802 68 (3.90)  2008-10-16
?Emergency Boneless Chuck 1,876 29 (3.90)  2014-05-13
?this is madness 1,589 19 (3.89)  2010-05-03
?Downvoters Kill Legolewdite 1,943 19 (3.89)  2008-11-23
?Again? That Trick Never Works... 2,011 19 (3.89)  2008-12-29
?Grand Thanksgiving Party 2,401 28 (3.89)  2013-11-27
?Bill Murray Reads Emily Dickinson 4,055 55 (3.89)  2010-05-07
?De La Loggia 1,404 9 (3.89)  2017-04-16
?Lego Tournament 4 Qualifier 1,575 9 (3.89)  2010-06-02
?The Economy Cracks Me Up 4,642 45 (3.89)  2008-12-22
?the future of cannibalism? 1,606 18 (3.89)  2009-09-27
?all you need is drugs 6,989 97 (3.89)  2010-01-08
?Gozer versus Jedi 4,486 105 (3.89)  2009-07-31
?Sad Facts of Life... 2,072 43 (3.88)  2013-07-29
?Lego Chow 1,850 17 (3.88)  2010-03-08
?More About Hats: Harry's Project Results 3,685 68 (3.88)  2008-12-24
?wizerds 1 of 3 1,280 16 (3.88)  2014-04-08
?(nsfw) classic dew 6,986 40 (3.88)  2010-02-10
?Mennal Plan 1,265 8 (3.88)  2017-04-17
?Stick Em 2,076 31 (3.87)  2008-12-25
?dilation 2,133 31 (3.87)  2010-04-15
?internet society 1,424 23 (3.87)  2015-11-28
?80s Special 2,512 15 (3.87)  2010-08-25
?(nsfw) The White Zone 2,665 52 (3.87)  2008-12-23
?Ford's in His Flivver 1,832 22 (3.86)  2010-05-08
?the mysterious haunted pocket 1,423 22 (3.86)  2009-03-28
?Muppet News Flash 2,312 36 (3.86)  2010-06-03
?creosote b. illin 2,508 36 (3.86)  2010-01-07
